May 25th, 2026
Bluevale Exam/Final Evaluation for Semester 2 Information June 19 – June 24, 2026
The exam and final evaluation period for the end of Semester 1 will occur from June 19 to June 24th, 2026, as shown on the school year calendar. Regarding the 30% final evaluation, teachers have the flexibility to use a variety of methods for students to demonstrate their growth and confirm their learning. Many final evaluations began in mid-November and continue up until June 24th. This is not a time to miss school. Classroom teachers will communicate with their students and their families how the final 30% of their overall grade will be demonstrated.
Student Schedule for the exam/final evaluation period: Teachers will inform students if they are expected to attend and what exams or final evaluations they will be completing.
If you or your student is unclear of the expectations, please contact the subject teacher directly.
| June 19th | June 22th | June 23rd | June 24th | |
| Period 1 |
Period A Exams/Evaluations and/or Credit Rescue Grade 9 EQAO Math Assessment |
Period B Exams/Evaluations and/or Credit Rescue Grade 9 EQAO Math Assessment |
Period C Exams/Evaluations and/or Credit Rescue Grade 9 EQAO Math Assessment |
Period D Exams/Evaluations and/or Credit Rescue Grade 9 EQAO Math Assessment |
| Period 2 | ||||
| LUNCH | ||||
| Period 3 | Students work with teachers (ask questions, complete work, engage in credit rescue) from any of their classes. | |||
| Period 4 | Students work in supervised locations. | |||
There is an expectation that students complete all parts of a course’s final evaluation. Students who do not complete their final 30% (in its various forms) are not taking advantage of the opportunity to provide recent evidence to verify or confirm their consistent level of performance at the end of a course. If a student does not demonstrate significant evidence in the form of final evaluations and/or exams, it may result in a reduced grade and/or loss of credit based on the overall evidence as reflected in the term work and final evaluation components.
Please ensure you read the following specific details regarding June 19th to June 24th , 2026.
ACE students will attend school with regular programming during this exam/final evaluation period.
Study Week
There will be no field trips, WCSSAA games or practices, and no school events from June 15th to June 18th, 2026
Forms of 30% Final Evaluation: The evaluation tasks take on a variety of methods (i.e., performance-based tasks, portfolios, demonstrations, projects, exit interviews, conferences, and exams). Many final evaluations, except exams, take place in students’ courses before the exam period.
Exams and Evaluations: Grade 11 and 12 students will have exams and evaluations. All exams will be 75 minutes in length unless otherwise stated in the exam schedule (to be posted). Students are expected to be in class at 8:15 with exams beginning at 8:30 a.m. Similar to EQAO testing, all students have up to double the time to complete an exam.
*New this year, Grade 9 and 10 students will have structured final evaluations for full credit compulsory courses during the exam and evaluation period.
Summative Tasks and Credit Rescue Opportunities: Some students (grades 9 to 12) will be required by their teachers to attend exam and evaluation days to demonstrate curriculum expectations further and earn their credit. They may also be completing a summative assessment task. Classroom teachers will communicate with the home if a student is required to attend these days.
Student Attendance: Attendance will be taken and submitted for scheduled exams or evaluations, as well as in-person credit rescue opportunities. Teachers will communicate with students and families if their student is required to attend for an evaluation or credit rescue. All other students will remain at home. If you are going to miss an exam/final evaluation due to illness, please call the school at 519-885-4670 or email bci-attendance@wrdsb.ca.
Study Areas: The Library will be open to those who wish to engage in quiet study during the exam and final evaluation period. The cafeteria will also be open for those who need to work collaboratively. Please note the servery will not be open.
Transportation: School buses run on their regular schedule during these four days.
Report Cards will be available for pick up from July 6-8th
Final Exams Schedule — June 2026
🟦 Block A–Fri. June, 19–Students are expected to be in class at 8:15 with exams beginning at 8:30 a.m
| GRADE 9 | GRADE 10 | |||||
| Course | Teacher | Time | Course | Teacher | Time | |
| CGC1WI-05 | L. Stewart | 75 mins | CHC2DI-05 | A. Dahl | 75 mins | |
| ENL1WI-06 | J. Meissner | 75 mins | ENG2DI-06 | J. Warren | 75 mins | |
| MTH1W-05 | S Kautsky | 90 mins | MPM2DI-05 | P. Wagner | 75 mins | |
| MTH1W-06 | J. Aspinall | 90 mins | SNC2DI-05 | J. Fry | 75 mins | |
| SNC1WI-05 | R. Lord | 75 mins | ||||
| SNC1WL-01 | J. Patel | 75 mins | ||||
| GRADE 11 | GRADE 12 | |||||
| Course | Teacher | Time | Course | Teacher | Time | |
| MCR3UI-04 | S. Crane | 90 mins | BAT4MI-02 | J. Nowak | 90 mins | |
| NBE3UI-04 | S. Oeste | 75 mins | CHY4UI-01 | S. Kumar | 90 mins | |
| SBI3UI-04 | C. Lamb | 75 mins | ENG4CI-02 | S.VanKoughnett | 75 mins | |
| SCH3UI-03 | N. Malatches | 75 mins | HSB4UI-02 | S. Szimanski | 75 mins | |
| MCV4UI-01 | G. Gazzola | 75 mins | ||||
| SCH4CI-01 | N. Malatches | 75 mins | ||||
🟩 Block B–Mon. June, 22 – Students are expected to be in class at 8:15 with exams beginning at 8:30 a.m
| GRADE 9 | GRADE 10 | |||||
| Course | Teacher | Time | Course | Teacher | Time | |
| BEM1OI-02 | J. Fry | 75 mins | CHC2DI-06 | S. Szimanski | 75 mins | |
| CGC1WI -06 | L. Stewart | 75 mins | ENG2DI-07 | S. VanKoughnett | 75 mins | |
| ENL1WI-07 | J.Meissner | 75 mins | MAT2L-01 | T. Macey | 75 mins | |
| FSF1DI-05 | B. Parkes | 75 mins | MDM2DI-06 | A.Cristescu | 75 mins | |
| MTH1W-07 | S. Crane | 90 mins | SNC2DI-06 | C. Lamb | 75 mins | |
| SNC1WI-06 | M. Tuma | 75 mins | SNC2DI-07 | J. Patel | 75 mins | |
| GRADE 11 | GRADE 12 | |||||
| Course | Teacher | Time | Course | Teacher | Time | |
| BAF3MI-02 | J. Nowak | 90 mins | CGW4UI-01 | K. Hinds-Gamble | 90 mins | |
| HSP3UI-02 | S. Kumar | 90 mins | ENG4UI-04 | C. Banks | 90 mins | |
| MBF3CI-02 | K. Hatfield | 75 mins | MAP4CI-01 | S. Kautsky | 90 mins | |
| NBE3UI-05 | S. Oeste | 75 mins | MCV4UI-02 | G. Gazzola | 75 mins | |
| SCH3UI-04 | S. Arthur | 75 mins | SCH4UI-03 | N. Malatches | 90 mins | |
| SPH3UI-02 | C. Ashley | 75 mins | SPH4UI-02 | K. Meissner | 90 mins | |
🟨 Block C– Tues. June, 23 – Students are expected to be in class at 8:15 with exams beginning at 8:30 a.m
| GRADE 9 | GRADE 10 | |||||
| Course | Teacher | Time | Course | Teacher | Time | |
| CGC1WI-07 | D. Keirstead | 75 mins | CHC2DI-07 | S. Szimanski | 75 mins | |
| ENL1WI-08 | S. VanKoughnett | 75 mins | ENG2DI-08 | C. Banks | 90 mins | |
| FSF1DI-06 | B. Parkes | 75 mins | MPM2DI-07 | G. Gazzola | 75 mins | |
| MTH1WI-08 | E. Sword | 90 mins | MPM2DI-08 | A.Cristescu | 75 mins | |
| SNC1WI-07 | J. Patel | 75 mins | SNC2DI-08 | S. Arthur | 75 mins | |
| GRADE 11 | GRADE 12 | |||||
| Course | Teacher | Time | Course | Teacher | Time | |
| BDI3CI-01 | J. Aspinall | 75 mins | CLN4UI-01 | J. Nowak | 90 mins | |
| CLU3MI-02 | J. Fry | 75 mins | ENG4UI-05 | E. Patterson | 75 mins | |
| NBE3CI-02 | J. Warren | 75 mins | FSF4UI-01 | C. Harnack | 75 mins | |
| SBI3UI-04 | T. Macey | 75 mins | MCV4UI-03 | P. Wagner | 75 mins | |
| SPH3UI-03 | C. Ashley | 75 mins | PSK4UI-02 | V. Miller | 90 mins | |
| SBI4UI-02 | M. Tuma | 75 mins | ||||
🟥 Block D–Wed. June, 24 – Students are expected to be in class at 8:15 with exams beginning at 8:30 a.m
| GRADE 9 | GRADE 10 | |||||
| Course | Teacher | Time | Course | Teacher | Time | |
| BEM1OI-01 | C. Black | 75 mins | CHC2DI-08 | S. Kumar | 75 mins | |
| CGC1WI-08 | L. Stewart | 75 mins | ENG2DI-09 | J. Warren | 75 mins | |
| ENL1WI-09 | S. Oeste | 75 mins | FSF2DI-02 | C. Harnack | 75 mins | |
| FSF1DI-07 | B. Parkes | 75 mins | MPM2DI-09 | C. Ashley | 75 mins | |
| MTH1WI-09 | S. Crane | 90 mins | SNC2DI-09 | C. Lamb | 75 mins | |
| SNC1WI-08 | M. Tuma | 75 mins | ||||
| GRADE 11 | GRADE 12 | |||||
| Course | Teacher | Time | Course | Teacher | Time | |
| MCR3UI-05 | P. Wagner | 90 mins | BOH4MI-02 | J. Aspinall | 90 mins | |
| NBE3UI-06 | J. Baillargeon | 75 mins | ENG4UI-06 | C. Banks | 90 mins | |
| SCH3UI-05 | S. Arthur | 75 mins | MDM4UI-01 | E. Sword | 75 mins | |
| SCH4UI-04 | N. Malatches | 90 mins | ||||

